Details
- Made-to-order, artist-designed shoes
- Durable 82% polyester, 18% cotton material blend
- Classic slip-on silhouette
- Rubber sole for dependable traction
- High-quality dye sublimation heat transfer print
- Removable in-sole; Cushion & comfort bubbles
- Machine wash cold; air dry
- Up to $10 royalty paid back to the artist
Size Guide
Bucketfeet are standard widths, B for women and D for men.
If you are unsure about sizing, we suggest staying true to size.
Unisex Sizing
US (W) | US (M) | UK | EU | JP | MM |
---|---|---|---|---|---|
5W | 3.5M | 2.5 | 34.5 | 21.5 | 225 |
5.5W | 4M | 3 | 35 | 22 | 229 |
6W | 4.5M | 3.5 | 36 | 22.5 | 233 |
6.5W | 5M | 4 | 36.5 | 23 | 238 |
7W | 5.5M | 4.5 | 37 | 23.5 | 242 |
7.5W | 6M | 5 | 38 | 24 | 246 |
8W | 6.5M | 5.5 | 38.5 | 24.5 | 250 |
8.5W | 7M | 6 | 39 | 25 | 254 |
9W | 7.5M | 6.5 | 40 | 25.5 | 257 |
9.5W | 8M | 7 | 40.5 | 26 | 265 |
10W | 8.5M | 7.5 | 41 | 26.5 | 269 |
10.5W | 9M | 8 | 42 | 27 | 274 |
11W | 9.5M | 8.5 | 42.5 | 27.5 | 278 |
11.5W | 10M | 9 | 43 | 28 | 282 |
12W | 10.5M | 9.5 | 44 | 28.5 | 286 |
12.5W | 11M | 10 | 44.5 | 29 | 290 |
13W | 11.5M | 10.5 | 45 | 29.5 | 295 |
13.5W | 12M | 11 | 46 | 30 | 299 |
14W | 12.5M | 11.5 | 46.5 | 30.5 | 303 |
14.5W | 13M | 12 | 47 | 31 | 307 |
Share
About This Artist

Mable Tan
Melbourne, Australia
Mable Tan is constantly on the lookout for anything that catches her eye and makes her say, “Whoa…” Whether with photos capturing her world travels, colorful imagery or quirky pattern designs, the Malaysian-born artist loves to make a statement